CBSE Fee Structure 2026-2027
| PRE PRIMARY (PLAY GROUP TO SR. KG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹10,000 | ₹500 | ₹500 | ₹500 | ₹3,000 | ₹500 | ₹5,000 |
| Installment 2 | Jul-10 | ₹9,000 | ₹500 | ₹500 | ₹500 | ₹3,000 | ₹500 | ₹4,000 |
| Installment 3 | Nov-10 | ₹8,000 | ₹500 | ₹500 | ₹500 | ₹3,000 | ₹500 | ₹3,000 |
| TOTAL FEE | ₹27,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹9,000 | ₹1,500 | ₹12,000 | |
| PRIMARY (CLASS I TO V) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹12,500 | ₹500 | ₹500 | ₹500 | ₹4,000 | ₹500 | ₹6,500 |
| Installment 2 | Jul-10 | ₹11,750 | ₹500 | ₹500 | ₹250 | ₹4,000 | ₹500 | ₹6,000 |
| Installment 3 | Nov-10 | ₹10,750 | ₹500 | ₹500 | ₹250 | ₹4,000 | ₹500 | ₹5,000 |
| TOTAL FEE | ₹35,000 | ₹1,500 | ₹1,500 | ₹1,000 | ₹12,000 | ₹1,500 | ₹17,500 | |
| MIDDLE (CLASS VI TO VIII) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹14,500 | ₹500 | ₹500 | ₹500 | ₹5,000 | ₹500 | ₹7,500 |
| Installment 2 | Jul-10 | ₹11,750 | ₹500 | ₹500 | ₹250 | ₹5,000 | ₹500 | ₹5,000 |
| Installment 3 | Nov-10 | ₹11,750 | ₹500 | ₹500 | ₹250 | ₹5,000 | ₹500 | ₹5,000 |
| TOTAL FEE | ₹38,000 | ₹1,500 | ₹1,500 | ₹1,000 | ₹15,000 | ₹1,500 | ₹17,500 | |
| SECONDARY (CLASS IX & X) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹13,500 | ₹500 | ₹500 | ₹500 | ₹5,000 | ₹500 | ₹6,500 |
| Installment 2 | Jul-10 | ₹12,750 | ₹500 | ₹500 | ₹250 | ₹5,000 | ₹500 | ₹6,000 |
| Installment 3 | Nov-10 | ₹12,750 | ₹500 | ₹500 | ₹250 | ₹5,000 | ₹500 | ₹6,000 |
| TOTAL FEE | ₹39,000 | ₹1,500 | ₹1,500 | ₹1,000 | ₹15,000 | ₹1,500 | ₹18,500 | |
| CLASS XI & XII (SCIENCE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹24,000 | ₹500 | ₹500 | ₹500 | ₹7,000 | ₹500 | ₹15,000 |
| Installment 2 | Jul-10 | ₹24,000 | ₹500 | ₹500 | ₹500 | ₹7,000 | ₹500 | ₹15,000 |
| Installment 3 | Nov-10 | ₹22,000 | ₹500 | ₹500 | ₹500 | ₹7,000 | ₹500 | ₹13,000 |
| TOTAL FEE | ₹70,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹21,000 | ₹1,500 | ₹43,000 | |
| CLASS XI & XII (COMMERCE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Installment | Date | Total | Lab | Misc. | Activity | Term | Exam | Tution |
| Installment 1 | Apr-10 | ₹19,000 | ₹500 | ₹500 | ₹500 | ₹6,000 | ₹500 | ₹11,000 |
| Installment 2 | Jul-10 | ₹18,000 | ₹500 | ₹500 | ₹500 | ₹6,000 | ₹500 | ₹10,000 |
| Installment 3 | Nov-10 | ₹18,000 | ₹500 | ₹500 | ₹500 | ₹6,000 | ₹500 | ₹10,000 |
| TOTAL FEE | ₹55,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹18,000 | ₹1,500 | ₹31,000 | |
